Disinfectant Wipes, Lemon Scent, 35 Count
UOM: Case (12 per case)
Clorox® Disinfectant Wipes
Product Details:
One-step cleaning and disinfecting
Bleach-free formula kills 99.9% of bacteria, including staph and salmonella
Ideal for day care centers, offices, schools and restaurants
Specifications:
Applications | Disinfectant; Sanitazer |
Big Catalog Page# | 2012:1539 |
Brand | CLOROX |
Capacity Vol. [Nom] | 10.7 oz |
Color | White |
Country of Origin | US |
Hazmat | NO |
MPI Catalog | NO |
MPI Catalog Page# | 2021:86 |
ORMD | NO |
Odor/Scent | Lemon |
Packing Type | 35 Count Pack |
Physical Form | Wipe |
Product Features | Products to Fight COVID |
Prop 65 | NO |
Quantity | 12 per case |
Special Order | NO |
Stock Status | In Stock |
UNSPSC | 47131803 |
Wt. | 0.78 lb |
Order Fulfillment
- **Product ships 1-2 business days after order is placed**
- FREE UPS Ground Delivery (UPS 2nd Day and Next Day available at checkout)
Disinfectant Wipes, Lemon Scent, 35 Count
UOM: Case (12 per case)
Clorox® Disinfectant Wipes
Product Details:
One-step cleaning and disinfecting
Bleach-free formula kills 99.9% of bacteria, including staph and salmonella
Ideal for day care centers, offices, schools and restaurants
Specifications:
Applications | Disinfectant; Sanitazer |
Big Catalog Page# | 2012:1539 |
Brand | CLOROX |
Capacity Vol. [Nom] | 10.7 oz |
Color | White |
Country of Origin | US |
Hazmat | NO |
MPI Catalog | NO |
MPI Catalog Page# | 2021:86 |
ORMD | NO |
Odor/Scent | Lemon |
Packing Type | 35 Count Pack |
Physical Form | Wipe |
Product Features | Products to Fight COVID |
Prop 65 | NO |
Quantity | 12 per case |
Special Order | NO |
Stock Status | In Stock |
UNSPSC | 47131803 |
Wt. | 0.78 lb |
Order Fulfillment
- **Product ships 1-2 business days after order is placed**
- FREE UPS Ground Delivery (UPS 2nd Day and Next Day available at checkout)
12/cs Disinfectant Wipes, Lemon Scent, 35 Count Price List
Store | Price |
---|