Disinfectant Wipes, Lemon Scent, 35 Count
UOM: Case (12 per case)
Bulk Orders - For bulk orders, please fill out the "Request Unbeatable Bulk Quote" form to the right or contact us at info@mersidistribution.com or (800) 654-0186.
Clorox® Disinfectant Wipes
Product Details:
One-step cleaning and disinfecting
Bleach-free formula kills 99.9% of bacteria, including staph and salmonella
Ideal for day care centers, offices, schools and restaurants
Specifications:
Applications | Disinfectant; Sanitazer |
Big Catalog Page# | 2012:1539 |
Brand | CLOROX |
Capacity Vol. [Nom] | 10.7 oz |
Color | White |
Country of Origin | US |
Hazmat | NO |
MPI Catalog | NO |
MPI Catalog Page# | 2021:86 |
ORMD | NO |
Odor/Scent | Lemon |
Packing Type | 35 Count Pack |
Physical Form | Wipe |
Product Features | Products to Fight COVID |
Prop 65 | NO |
Quantity | 12 per case |
Special Order | NO |
Stock Status | In Stock |
UNSPSC | 47131803 |
Wt. | 0.78 lb |
Disinfectant Wipes, Lemon Scent, 35 Count
UOM: Case (12 per case)
Bulk Orders - For bulk orders, please fill out the "Request Unbeatable Bulk Quote" form to the right or contact us at info@mersidistribution.com or (800) 654-0186.
Clorox® Disinfectant Wipes
Product Details:
One-step cleaning and disinfecting
Bleach-free formula kills 99.9% of bacteria, including staph and salmonella
Ideal for day care centers, offices, schools and restaurants
Specifications:
Applications | Disinfectant; Sanitazer |
Big Catalog Page# | 2012:1539 |
Brand | CLOROX |
Capacity Vol. [Nom] | 10.7 oz |
Color | White |
Country of Origin | US |
Hazmat | NO |
MPI Catalog | NO |
MPI Catalog Page# | 2021:86 |
ORMD | NO |
Odor/Scent | Lemon |
Packing Type | 35 Count Pack |
Physical Form | Wipe |
Product Features | Products to Fight COVID |
Prop 65 | NO |
Quantity | 12 per case |
Special Order | NO |
Stock Status | In Stock |
UNSPSC | 47131803 |
Wt. | 0.78 lb |
12/cs Disinfectant Wipes, Lemon Scent, 35 Count Price List
Store | Price |
---|